Travel map
Where I’ve been, where I’m going.
My Tripadvisor profile: evamaria_travels
My TripIt profile: evamaria
| Destination | Arrival | |
|---|---|---|
| 1 | Basel, Switzerland | - |
| 2 | Chania, Crete | July 1, 1997 |
| 3 | Windhoek, Namibia | August 20, 2001 |
| 4 | London, United Kingdom | June 10, 2002 |
| 5 | Boston, USA | September 1, 2002 |
| 6 | Montreal, Canada | September 10, 2002 |
| 7 | New Plymouth, New Zealand | August 1, 2003 |
| 8 | Sydney, Australia | September 20, 2003 |
| 9 | Inverness, United Kingdom | August 1, 2004 |
| 10 | Vienna, Austria | August 20, 2004 |
| 11 | Glasgow, United Kingdom | February 25, 2005 |
| 12 | Singapore, Singapore | September 10, 2005 |
| 13 | Tokyo, Japan | September 15, 2005 |
| 14 | Berlin, Germany | May 20, 2006 |
| 15 | Como, Italy | June 15, 2006 |
| 16 | Lisbon, Portugal | March 10, 2007 |
| 17 | Paris, France | September 1, 2007 |
| 18 | San Jose, USA | October 15, 2007 |
| 19 | Wellington, New Zealand | November 4, 2007 |
| 20 | Perth, Australia | August 1, 2008 |
| 21 | Jacmel, Haiti | October 14, 2010 |
| 22 | Miami Beach, USA | December 14, 2010 |
| 23 | Zurich, Switzerland | December 22, 2010 |










